Hikvision KVISION DS-2CD1T23G0-I 2MP Basic IR Bullet IP Camera
TK 7,199TK 8,500 (-15%)
Hikvision KVISION DS-2CD1T23G0-I 2MP Basic IR Bullet IP Camera comes with 2 MP bullet camera, Strong night performance, capturing images in ultra-low light down to 0.028 lux, Clear imaging even against strong back lighting due to 120 dB true WDR technology, 3D DNR technology delivers clean and sharp images, EXIR 2.0: advanced infrared technology with 50 m IR distance and Water and dust resistant (IP67). This Hikvision KVISION DS-2CD1T23G0-I 2MP IP Camera featured with 2.0 megapixel progressive scan CMOS Image Sensor, 1920×1080 Max. Resolution. It also has 1/3 s to 1/100, 000 s Shutter Time function, Day & Night IR cut filter, Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° Angle Adjustment.
- High quality imaging with 2 MP resolution
- Clear imaging against strong back light due to DWDR technology
- Efficient H.265+ compression technology
- Water and dustresistant (IP67)
- Easy installation with Power over Ethernet (PoE) technology
- 3D DNR technology delivers clean and sharp images
Additional information
| BRAND | |
|---|---|
| CONDITION | |
| IMAGE SENSOR | 1/2.8″ Progressive Scan CMOS |
| MIN. ILLUMINATION | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| SHUTTER SPEED | 1/3 s to 1/100,000 s |
| SLOW SHUTTER | Yes |
| WIDE DYNAMIC RANGE | 120dB |
| DAY & NIGHT | ICR Cut |
| LINKAGE METHOD | Upload to FTP, notify surveillance center, send email, trigger capture |
| ANGLE ADJUSTMENT | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
| LENS TYPE & FOV | 4 mm, horizontal FOV 86°, vertical FOV 47°, diagonal FOV 103°; 6mm, horizontal FOV 54°, vertical FOV 31°, diagonal FOV 63° |
| APERTURE TYPE | F2.0 |
| LENS MOUNT | M12 |
| IR RANGE | 50 m |
| WAVELENGTH | 850nm |
| SMART SUPPLEMENT LIGHT | Yes |
| MAX. RESOLUTION | 1920 × 1080 |
| MAIN STREAM | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| SUB STREAM | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| VIDEO COMPRESSION | Main stream: H.265+/H.265/H.264+/H.264; sub-stream: H.265/H.264/MJPEG |
| VIDEO BIT RATE | 32 Kbps to 8 Mbps |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| STREAM TYPE | Main stream/Sub-stream |
| REGION OF INTEREST (ROI) | 1 fixed region for main stream and sub-stream |
| SIMULTANEOUS LIVE VIEW | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| PROTOCOLS | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| USER/HOST | Up to 32 users,3 levels: Administrator, Operator and User |
| SECURITY | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| CLIENT | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| WEB BROWSER | Plug-in required live view:,IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11,Plug-in free live view:,Chrome 45.0+, Firefox 52.0+ |
| DAY/NIGHT SWITCH | Day, Night, Auto, Schedule |
| IMAGE ENHANCEMENT | BLC, HLC, 3D DNR |
| IMAGE SETTINGS | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| SNR | > 50 dB |
| COMMUNICATION INTERFACE | 1 RJ45 10M/100M self-adaptive Ethernet port |
| BASIC EVENT | Motion detection, video tampering alarm, exception (illegal login) |
| FIRMWARE VERSION | V5.5.84 |
| STORAGE CONDITIONS | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| STARTUP AND OPERATING CONDITIONS | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| POWER SUPPLY | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
| POWER CONSUMPTION AND CURRENT | 12 VDC, 0.40 A, max. 4.8 W; PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 6 W |
| POWER INTERFACE | Φ5.5 mm coaxial power plug |
| MATERIAL | Front cover & bracket: metal; back cover & sun shield: plastic |
| CAMERA DIMENSION | 71.67 × 92.87 × 221.49 mm (2.82" × 3.65" × 8.72") |
| PACKAGE DIMENSION | 234 × 120 × 117 mm (9.21" × 4.72" × 4.61") |
| CAMERA WEIGHT | 540 g (1.19 lb.) |
| CAMERA PACKAGE WEIGHT | 810 g (1.79 lb.) |
| PROTECTION | Ingress protection: IP67 (IEC 60529-2013) |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); IC (ICES-003: Issue 6, 2016) |
| SAFETY | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| ENVIRONMENT | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Hikvision KVISION DS-2CD1T23G0-I 2MP Basic IR Bullet IP Camera comes with 2 MP bullet camera, Strong night performance, capturing images in ultra-low light down to 0.028 lux, Clear imaging even against strong back lighting due to 120 dB true WDR technology, 3D DNR technology delivers clean and sharp images, EXIR 2.0: advanced infrared technology with 50 m IR distance and Water and dust resistant (IP67). This Hikvision KVISION DS-2CD1T23G0-I 2MP IP Camera featured with 2.0 megapixel progressive scan CMOS Image Sensor, 1920×1080 Max. Resolution. It also has 1/3 s to 1/100, 000 s Shutter Time function, Day & Night IR cut filter, Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° Angle Adjustment.
- High quality imaging with 2 MP resolution
- Clear imaging against strong back light due to DWDR technology
- Efficient H.265+ compression technology
- Water and dustresistant (IP67)
- Easy installation with Power over Ethernet (PoE) technology
- 3D DNR technology delivers clean and sharp images










Reviews
There are no reviews yet.